| Sign In | Join Free | My entremaqueros.com | 
              
  | 
      
Place of Origin : Shanghai China
Brand Name : SPRING
Certification : ISO9001
Model Number : DPP
MOQ : 30M
Price : $
Packaging Details : Paper tube, plastic bag, carton box, sailcloth or according to the customer's special requests
Delivery Time : 3-5 Days
Payment Terms : L/C, T/T, D/P, Western Union, Paypal, Money Gram
Supply Ability : 500000m/Month
Filter Ribbon of Nylon Mesh
Stamped pieces are convenient for insert molding and are made from Our fabrics by a cold, laser or ultrasonic stamping process
1.Cold stamping is the most economical process and provides standard-tolerance pieces with edges that are not sealed. Cold stamping is possible for all fabrics. Piece dimensions range up to 1000 x 1000 mm
2.Laser stamping provides a heat-sealed edge. Maximum dimensions are 480 x 480 mm
3.Ultrasonic stamping is available for fabrics having mesh openings < 400 μm. It ensures tight tolerances and provides high-quality sealed edges which do not fray
4.Stamped discs with a diameter range of 6 to 95 mm are possible. Multilayer pieces are possible.
Our ribbon are used in a variety of applications in following industries: automotive, healthcare, industrial appliance, household appliances.
We can offer:
1.Almost unlimited range of shapes (various technologies)
2.Suited for healthcare applications
3.Traceability (label)
4.Non-fraying edges (depending on selected technology)
|   					 Nylon Filter Mesh  |   			|||||||
|   					 Model  |   				  					 Specification (/cm)  |   				  					 Mesh count (mesh/inch)  |   				  					 Thread Diameter (um)  |   				  					 Mesh opening (um)  |   				  					 Open Area (%)  |   				  					 Thickness (um)  |   				  					 Theoretic ink volume (cm3/m2)  |   			
|   					 NL5/1500  |   				  					 5  |   				  					 13  |   				  					 500  |   				  					 1500  |   				  					 56  |   				  					 1000  |   				  					 308  |   			
|   					 NL6/1267  |   				  					 6  |   				  					 15  |   				  					 400  |   				  					 1267  |   				  					 58  |   				  					 840  |   				  					 228  |   			
|   					 NL7/1079  |   				  					 7  |   				  					 18  |   				  					 350  |   				  					 1079  |   				  					 57  |   				  					 640  |   				  					 209  |   			
|   					 NL8/900  |   				  					 8  |   				  					 20  |   				  					 350  |   				  					 900  |   				  					 52  |   				  					 645  |   				  					 232  |   			
|   					 NL9/861  |   				  					 9  |   				  					 24  |   				  					 250  |   				  					 861  |   				  					 60  |   				  					 460  |   				  					 145  |   			
|   					 NL10/750  |   				  					 10  |   				  					 25  |   				  					 250  |   				  					 750  |   				  					 56  |   				  					 530  |   				  					 148  |   			
|   					 NL12/533  |   				  					 12  |   				  					 30  |   				  					 300  |   				  					 533  |   				  					 41  |   				  					 495  |   				  					 256  |   			
|   					 NL14/514  |   				  					 14  |   				  					 35  |   				  					 200  |   				  					 514  |   				  					 52  |   				  					 380  |   				  					 135  |   			
|   					 NL16/425  |   				  					 16  |   				  					 40  |   				  					 200  |   				  					 425  |   				  					 46  |   				  					 400  |   				  					 155  |   			
|   					 NL16/375  |   				  					 16  |   				  					 40  |   				  					 250  |   				  					 375  |   				  					 36  |   				  					 420  |   				  					 240  |   			
|   					 NL17/388  |   				  					 17  |   				  					 42  |   				  					 200  |   				  					 388  |   				  					 44  |   				  					 380  |   				  					 160  |   			
|   					 NL18/366  |   				  					 18  |   				  					 45  |   				  					 220  |   				  					 366  |   				  					 37  |   				  					 400  |   				  					 207  |   			
|   					 NL20/300  |   				  					 20  |   				  					 50  |   				  					 200  |   				  					 300  |   				  					 36  |   				  					 375  |   				  					 190  |   			
|   					 NL24/267  |   				  					 24  |   				  					 60  |   				  					 150  |   				  					 267  |   				  					 41  |   				  					 305  |   				  					 130  |   			
|   					 NL28/207  |   				  					 28  |   				  					 70  |   				  					 150  |   				  					 207  |   				  					 34  |   				  					 278  |   				  					 150  |   			
|   					 NL30/213  |   				  					 30  |   				  					 76  |   				  					 120  |   				  					 213  |   				  					 41  |   				  					 230  |   				  					 105  |   			
|   					 NL32/213  |   				  					 32  |   				  					 80  |   				  					 100  |   				  					 213  |   				  					 46  |   				  					 240  |   				  					 77  |   			
|   					 NL36/178  |   				  					 36  |   				  					 90  |   				  					 100  |   				  					 178  |   				  					 41  |   				  					 195  |   				  					 86  |   			
|   					 NL40/150  |   				  					 40  |   				  					 100  |   				  					 100  |   				  					 150  |   				  					 36  |   				  					 192  |   				  					 95  |   			
|   					 NL44/127  |   				  					 44  |   				  					 110  |   				  					 100  |   				  					 127  |   				  					 31  |   				  					 175  |   				  					 105  |   			
|   					 NL48/128  |   				  					 48  |   				  					 120  |   				  					 80  |   				  					 128  |   				  					 38  |   				  					 150  |   				  					 73  |   			
|   					 NL56/120  |   				  					 56  |   				  					 142  |   				  					 60  |   				  					 120  |   				  					 44  |   				  					 110  |   				  					 48  |   			
|   					 NL59/110  |   				  					 59  |   				  					 150  |   				  					 60  |   				  					 110  |   				  					 42  |   				  					 98  |   				  					 50  |   			
|   					 NL64/96  |   				  					 64  |   				  					 163  |   				  					 60  |   				  					 96  |   				  					 38  |   				  					 120  |   				  					 55  |   			
|   					 NL72/89  |   				  					 72  |   				  					 183  |   				  					 50  |   				  					 89  |   				  					 41  |   				  					 90  |   				  					 44  |   			
|   					 NL80/75  |   				  					 80  |   				  					 203  |   				  					 50  |   				  					 75  |   				  					 36  |   				  					 93  |   				  					 48  |   			
|   					 NL88/74  |   				  					 88  |   				  					 224  |   				  					 43  |   				  					 74  |   				  					 42  |   				  					 65  |   				  					 34  |   			
|   					 NL96/64  |   				  					 96  |   				  					 244  |   				  					 43  |   				  					 64  |   				  					 38  |   				  					 76  |   				  					 37  |   			
|   					 NL100/60  |   				  					 100  |   				  					 254  |   				  					 43  |   				  					 60  |   				  					 36  |   				  					 78  |   				  					 39  |   			
|   					 NL104/56  |   				  					 104  |   				  					 264  |   				  					 43  |   				  					 56  |   				  					 34  |   				  					 79  |   				  					 35  |   			
|   					 NL110/48  |   				  					 110  |   				  					 280  |   				  					 43  |   				  					 48  |   				  					 28  |   				  					 79  |   				  					 38  |   			
|   					 NL120/43  |   				  					 120  |   				  					 305  |   				  					 43  |   				  					 43  |   				  					 27  |   				  					 80  |   				  					 46  |   			
|   					 NL130/34  |   				  					 130  |   				  					 330  |   				  					 43  |   				  					 34  |   				  					 20  |   				  					 85  |   				  					 29  |   			
|   					 NL140/33  |   				  					 140  |   				  					 355  |   				  					 38  |   				  					 33  |   				  					 21  |   				  					 85  |   				  					 28  |   			
|   					 Remark: The following data are theoretic ,please reference the actual data if there is a difference!  |   			|||||||
| 
                                             | 
                
                        Filter Mesh Belt - Filter Ribbon of Nylon Mesh Images |